RFD40 RFID UHF Standard sled for mobile computers, 865MHz-868MHz
The RFD40 UHF RFID Standard Sled empowers workers in the retail, hospitality, and healthcare industries to work more efficiently. Optimize cycle-counting with industry-best read rates and read range and increased battery capacity. Most importantly, it connects to current and future Zebra mobile computers, so you get a future-proof device.Zebra RFD40 RFID UHF Standard sled for mobile computers, 865MHz-868MHz
ARTICLE No.: RFD40-EU
Availability: In stock at supplier Delivery dates
Package content: Device itself, Battery
Weight: 0.541kg
Availability: In stock at supplier Delivery dates
Warranty (months): 12
1 134,4 €
exclude VAT
1 372,6 incl. VAT
1 372,6 incl. VAT
Package content: Device itself, Battery
Weight: 0.541kg
The product may not be fully functional without some of the following accessories:
The product may not be fully functional without necessary accessories (eg, communication cable, charging unit, etc.). Please select them from the list. If you aren't sure which accessories are needed please contact us.
ARTICLE No. | Name | Availability | Price | Price incl. VAT | ||
---|---|---|---|---|---|---|
RFD40-ADP-EC5X | Zebra RFD40 Mounting adapter for EC50/EC55 | In stock at supplier Delivery dates | 68,9 | 83,4 | ||
RFD40-ADP-TC2X | Zebra RFD40 Mounting adapter for TC21/TC26 | In stock at supplier Delivery dates | 68,9 | 83,4 | ||
RFD40-ADP-TC2X-2 | Zebra RFD40 Mounting adapter for TC22/TC27 | Usually 20 days | 68,9 | 83,4 |
Recommended Accessories
ARTICLE No. | Name | Availability | Price | Price incl. VAT | ||
---|---|---|---|---|---|---|
RFD40-CRD | Zebra RFD40 Charge Only Cradle | Usually 20 days | 161,8 | 195,8 | ||
RFD40-CRD-EC5X | Zebra RFD40 Charge Only Cradle for RFD40 and EC50/EC55 | In stock at supplier Delivery dates | 161,8 | 195,8 | ||
RFD40-CRD-TC2X | Zebra RFD40 Charge Only Cradle for RFD40 and TC21/TC26 | In stock at supplier Delivery dates | 161,8 | 195,8 | ||
RFD40-CRD-TC2X-2 | Zebra RFD40 Charge Only Cradle for RFD40 and TC22/TC27 | In stock at supplier Delivery dates | 154,8 | 187,3 |
Optional accessories
ARTICLE No. | Name | Availability | Price | Price incl. VAT | ||
---|---|---|---|---|---|---|
TC21-2D-WLAN-8P | Zebra Mobile Computer TC21 - WLAN, 2D Imager (SE4710), 4GB/64GB, Camera, Android, GMS, 8-Pin | Usually 20 days | 688,- | 832,5 | ||
TC26-2D-WWAN-8P | Zebra Mobile Computer TC26 - 2D Imager (SE4710), 4G, BT, Wi-Fi, NFC, 4GB/64GB, camera, Android, GMS, 8-pin | In stock at supplier Delivery dates | 752,2 | 910,2 | ||
ZEB-EC50-8P | Zebra EC50 Mobile Computer 2D, Camera, Front Cam, Android, WIFI, BT, GMS, NFC, 8-Pin | Usually 20 days | 957,- | 1 158,0 | ||
ZEB-EC55-EB-8P | Zebra EC55 Mobile Computer 2D, Camera, Android, WWAN, WIFI, BT, GMS, NFC, Extended Battery | Usually 20 days | 1 054,3 | 1 275,7 |
Is accessory for
- ZEB-EC50-8P - EC50 Mobile Computer 2D, Camera, Front Cam, Android, WIFI, BT, GMS, NFC, 8-Pin
- TC21-2D-WLAN-8P - Mobile Computer TC21 - WLAN, 2D Imager (SE4710), 4GB/64GB, Camera, Android, GMS, 8-Pin
- TC26-2D-WWAN-8P - Mobile Computer TC26 - 2D Imager (SE4710), 4G, BT, Wi-Fi, NFC, 4GB/64GB, camera, Android, GMS, 8-pin
- ZEB-EC55-EB-8P - EC55 Mobile Computer 2D, Camera, Android, WWAN, WIFI, BT, GMS, NFC, Extended Battery
- ZEB-TC22-2D-WLAN-8 - Rugged Mobile Computer TC22, 2D Imager (SE4710), 8GB/128GB, WWAN, BT, Wi-Fi, NFC, camera, Android, GMS, IP65/IP68, 8-pin
- ZEB-TC27-2D-WWAN-8 - Rugged Mobile Computer TC27, 2D Imager (SE4710), 8GB/128GB, WWAN, BT, Wi-Fi, NFC, camera, Android, GMS, IP65/IP68, 8-pin